Members of THE WHITE HOUSE are often awarded stars for the following reasons:
- Contest Wins
- Accomplishments
- Special Occasions (e.g. birthdays)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| Drilonadonna | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ||||||
| Solka | ||||||||||||
| Miranda K | ☆ | |||||||||||
| Abby...something | ☆ | ☆ | ☆ | |||||||||
| incik | ☆ | |||||||||||
| Адел | ☆ | ☆ | ☆ | ☆ | ||||||||
| Clauchuu | ☆ | |||||||||||
| alexaaaa | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ||||||
| BlackHeartღ | ||||||||||||
| georgiana1507 | ☆ | ☆ | ||||||||||
| IZiT | ||||||||||||
| darata | ||||||||||||
| Rachel Grant | ☆ | ☆ | ☆ | |||||||||
| Victoria0912 | ☆ | |||||||||||
| Karol smith | ||||||||||||
| mels betifol | ||||||||||||
| Sarah Jasmyn | ☆ | ☆ | ||||||||||
| Aphena | ☆ | |||||||||||
| Wolf Athena | ☆ | ☆ | ||||||||||
| Mickalgill | ||||||||||||
| suzabaro | ☆ | |||||||||||
| Maxy Damon | ||||||||||||
| BearHugs6 | ||||||||||||
| Holly Rozen | ☆ | ☆ | ☆ | ☆ | ☆ | |||||||
| linzza | ||||||||||||
| Emria | ☆ | |||||||||||
| Blaptica dubia | ||||||||||||
| Cinnamon Amber | ||||||||||||
| Elizabeth Darcy | ||||||||||||
| Nightingale | ☆ | |||||||||||
| Bella-donne | ☆ | |||||||||||
| Jara | ☆ | ☆ | ||||||||||
| Blue Jasmine | ||||||||||||
| Just0 | ||||||||||||
| 𝓟𝓲𝓷𝓴_𝓒𝓱𝓮𝓻𝓻𝔂 | ||||||||||||
| AMORE | ||||||||||||
| Aura blanca | ||||||||||||
| Marie Jeanne | ||||||||||||
| Scarlett | ||||||||||||
# OF PRIZES EARNED
| ||||||||||||||||||||||||||||||||||||||||||||||||||||